More info
Software
DNA
Protein
PEP-001 Synthetic peptides
Entelechon provides chemically synthesized peptides for a number of applications, such as antigen-antibody interaction studies, epitope mapping, receptor studies or enzymatic assays. Peptides come at different quantities and purity levels – each perfectly adjusted to the specific requirements of your project.
A number of covalent modifications and non-standard amino acids can be incorporated into the peptides.
The standard length is 8 to 30 amino acids. Longer peptides are readily available at a length-dependent extra fee.
Purity ranges from crude synthesis preparation to >95%. Quantities range from 2 mg to 1000 mg.
| crude | > 70 % | > 80 % | > 90 % | > 95 % | |
| 2 mg | PEP-001-001 | PEP-001-002 | PEP-001-003 | PEP-001-004 | PEP-001-005 |
| 5 mg | PEP-001-006 | PEP-001-007 | PEP-001-008 | PEP-001-009 | PEP-001-010 |
| 10 mg | PEP-001-011 | PEP-001-012 | PEP-001-013 | PEP-001-014 | PEP-001-015 |
| 20 mg | PEP-001-016 | PEP-001-017 | PEP-001-018 | PEP-001-019 | PEP-001-020 |
| 50 mg | PEP-001-021 | PEP-001-022 | PEP-001-023 | PEP-001-024 | PEP-001-025 |
| 100 mg | PEP-001-026 | PEP-001-027 | PEP-001-028 | PEP-001-029 | PEP-001-030 |
| 200 mg | PEP-001-031 | PEP-001-032 | PEP-001-033 | PEP-001-034 | PEP-001-035 |
| 500 mg | PEP-001-036 | PEP-001-037 | PEP-001-038 | PEP-001-039 | PEP-001-040 |
| 1 g | PEP-001-041 | PEP-001-042 | PEP-001-043 | PEP-001-044 | PEP-001-045 |
You may also be interested in:


